Quotes
| Assets | Value | Change |
|---|---|---|
| PPLA11 | R$ 39,00 | 2,55% |
| IBOV | R$ 185.573,22 | -0,87% |
| IBXL | R$ 31.392,42 | -0,86% |
| IBXX | R$ 78.336,55 | -0,90% |
| IGCX | R$ 28.831,43 | -0,92% |
Results center
News
Contact IR
Send suggestions, questions and comments:
Avenida Brigadeiro Faria Lima, 3.477, 14th floor.
São Paulo – SP. 04538-133
Phone: +55 (11) 3383-2000
Fax: +55 (11) 3383-2001
Investor relations contacts
E-mail: ri@pplaparticipations.com
