Quotes
| Assets | Value | Change |
|---|---|---|
| PPLA11 | R$ 41,65 | -15,00% |
| IBOV | R$ 178.000,24 | 0,00% |
| IBXL | R$ 30.016,82 | -0,10% |
| IBXX | R$ 75.025,85 | -0,06% |
| IGCX | R$ 27.547,70 | -0,04% |
Results center
News
Contact IR
Send suggestions, questions and comments:
Avenida Brigadeiro Faria Lima, 3.477, 14th floor.
São Paulo – SP. 04538-133
Phone: +55 (11) 3383-2000
Fax: +55 (11) 3383-2001
Investor relations contacts
E-mail: ri@pplaparticipations.com
