Quotes
| Assets | Value | Change |
|---|---|---|
| PPLA11 | R$ 74,80 | 29,41% |
| IBOV | R$ 205.082,56 | 0,47% |
| IBXL | R$ 34.680,16 | 0,46% |
| IBXX | R$ 86.663,72 | 0,53% |
| IGCX | R$ 31.900,17 | 0,61% |
Results center
News
Contact IR
Send suggestions, questions and comments:
Avenida Brigadeiro Faria Lima, 3.477, 14th floor.
São Paulo – SP. 04538-133
Phone: +55 (11) 3383-2000
Fax: +55 (11) 3383-2001
Investor relations contacts
E-mail: ri@pplaparticipations.com
