Quotes
| Assets | Value | Change |
|---|---|---|
| PPLA11 | R$ 49,25 | -1,48% |
| IBOV | R$ 176.505,56 | 0,44% |
| IBXL | R$ 29.680,04 | 0,47% |
| IBXX | R$ 74.432,64 | 0,44% |
| IGCX | R$ 27.350,72 | 0,54% |
Results center
News
Contact IR
Send suggestions, questions and comments:
Avenida Brigadeiro Faria Lima, 3.477, 14th floor.
São Paulo – SP. 04538-133
Phone: +55 (11) 3383-2000
Fax: +55 (11) 3383-2001
Investor relations contacts
E-mail: ri@pplaparticipations.com
