Quotes
| Assets | Value | Change |
|---|---|---|
| PPLA11 | R$ 36,00 | -7,69% |
| IBOV | R$ 192.114,55 | 2,63% |
| IBXL | R$ 32.505,77 | 2,61% |
| IBXX | R$ 81.035,38 | 2,65% |
| IGCX | R$ 29.817,78 | 2,65% |
Results center
News
Contact IR
Send suggestions, questions and comments:
Avenida Brigadeiro Faria Lima, 3.477, 14th floor.
São Paulo – SP. 04538-133
Phone: +55 (11) 3383-2000
Fax: +55 (11) 3383-2001
Investor relations contacts
E-mail: ri@pplaparticipations.com
