Quotes
| Assets | Value | Change |
|---|---|---|
| PPLA11 | R$ 0,48 | 0,00% |
| IBOV | R$ 172.346,14 | -0,83% |
| IBXL | R$ 29.113,94 | -0,78% |
| IBXX | R$ 72.832,53 | -0,81% |
| IGCX | R$ 26.213,45 | -0,89% |
Results center
News
Contact IR
Send suggestions, questions and comments:
Avenida Brigadeiro Faria Lima, 3.477, 14th floor.
São Paulo – SP. 04538-133
Phone: +55 (11) 3383-2000
Fax: +55 (11) 3383-2001
Investor relations contacts
E-mail: ri@pplaparticipations.com
